Rates effective 7/01/08
| Account | Minimum Deposit to Open | Minimum Balance to Obtain Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|
| Free Interest Checking | $100.00 | $1,000.00 | 0.50% |
| Senior Checking | $100.00 | $1,000.00 | 0.50% |
| Standard Money Market | $100.00 | $1,000.00 $5,000.00 $10,000.00 |
0.50% 0.75% 1.00% |
| Premium Money Market | $10,000.00 | $10,000.00 $25,000.00 $50,000.00 $100,000.00 |
1.25% 1.75% 2.00% 2.50% |
| Statement & Passbook Savings | $100.00 | $1.00 | 1.51% |
| Kids Savings | $10.00 | None | 1.51% |
| Christmas Club | $10.00 | None | 1.50% |
| Term | Minimum Deposit to Open | Annual Percentage Yield (APY) |
|---|---|---|
| 3 Month | $1,000.00 | 2.25% |
| 6 Month | $1,000.00 | 3.00% |
| 1 Year | $1,000.00 | 3.15% |
| 18 Month | $1,000.00 | 3.40% |
| 2 Year | $1,000.00 | 3.50% |
| 30 Month | $1,000.00 | 3.50% |
| 3 Year | $1,000.00 | 3.50% |
| 4 Year | $1,000.00 | 3.50% |
| 5 Year | $1,000.00 | 3.50% |
For more information, please contact a Personal Banker.
All Interest Rates and Annual Percentage Yields (APY) are accurate as of the effective date shown above and are subject to change at any time. The disclosed APY assumes that interest will remain on deposit until maturity. Fees or withdrawals will reduce earnings.